SWEPCO 708 Premium R&O Industrial/Turbine Oil With SyntheonTM
Price on request
- Description
- Additional information
- Properties
- Benefits
- Markets
- Applications
- Technical Details
Description
SWEPCO 708 Premium R&O Industrial/Turbine Oil With SyntheonTM is a premium quality, extended service industrial oil formulated to provide superior performance under the most demanding operating conditions.
Industrial and turbine equipment manufacturers agree:
lacquer, sludge, varnish and carbon deposits resulting from oxidation of the oil are the number one cause of equipment operation inefficiencies and failure.
SWEPCO 708 is specifically designed to combat friction and wear resulting from high temperatures (oxidation), water, contaminants and heavy loads … providing much longer equipment and oil life.
With lower operating temperatures, equipment using 708 will experience longer lasting, improved pliability of seals resulting in less oil leakage and less oil consumption.
SWEPCO 708 is blended with SyntheonTM and the most advanced additive chemistry. Inherently superior in resistance to heat and oxidation, SWEPCO’s formulation is further enhanced with a highly effective oxidation inhibitor, delivering protection far above that found in ordinary commercial oils.
SWEPCO’s Energy Savings Program (ESP) has documented SWEPCO 708 is capable of reducing electrical loads as much as 13% … yielding corresponding energy savings.
Provides clean, efficient, longlasting service in all types of equipment including sump, mist and oil circulating systems and systems operating at extreme temperatures.
SWEPCO 708’s extended service intervals translate into less waste oil disposal and reduced maintenance costs.
SWEPCO 708 excels in a wide range of common industrial applications, including:
- Vacuum Pumps;
- Gear Reducers;
- Gearboxes;
- Industrial Turbines;
- Steam Turbines;
- Blowers;
- Air Line Oilers;
- Circulating & Splash Systems;
- Boiler Feed Pumps;
- Mist Systems;
- Oil Cups;
- Freezer Drive Chains;
- Cooling Towers;
- Loom Bearings.
Additional information
Brand | SWEPCO |
---|---|
ISO | ISO 150, ISO 220, ISO 32, ISO 46, ISO 68 |
SAE | SAE 10, SAE 15, SAE 20, SAE 30, SAE 40, SAE 50 |
Shipping | 1 US Gallon (3,785 liter), Bin (930 kg./1020 liter), Case of 6 U.S. Gallon (3.785 liter), Drum (186 kg./208 liter), Keg (54 kg./60 liter), Pail (16 kg./19 liter) |
Typical Physical Properties
ISO Grade ..................................................... 32 ............... 46 ............. 68 .............. 100 ........... 150 ............. 220
SAE Grade .................................................... 10 ............... 15 .............. 20 ................ 30 ............ 40 ................ 50
Viscosity, cSt @ 40 oC ................................ 30 ............... 44 ............ 64.41 .......... 96.43 ......... 146 .......... 215.24
Viscosity, cSt @ 100 oC ..............................5.42 ............ 6.8 ............. 10.5 ........... 12.83 ........ 16.64 .......... 23.36
Viscosity Index ............................................ 117 ............ 116 .............. 152 .............. 129 ........... 131 ............... 134
Flash Point oC ............................................ 204 ........... 210 ............. 214 .............. 214 ............ 216 .............. 218
Pour Point oF .............................................. -33 ........... -25 ...............-25 .............. -25 .............-25 ............... -20
Pour Point oC .............................................. -36 .......... -32 ...............-32 .............. -32 ..............-32 .............. -28
Lb./Gal. .......................................................7.19 ......... 7.11 .............. 7.17 ............. 7.17 ............ 7.19 ............. 7.23
G/CC ..................................................... 0.85012 ..... 0.852518 .....0.859712 .... 0.859712 ..... 0.86211 .... 0.86690
Feature | Benefit |
SyntheonTM |
|
Oxidation Inhibitor |
|
Rust & Corrosion Inhibitor |
|
Anti-Foam Additive |
|
Oiliness Additive |
|
Pour Point Depressant Additive |
|
Energy Savings |
|
Long Life |
|
USDA/NSF/Canada Health |
|
- Agricultural;
- Industrial Equipment.
- Industrial pumps;
- Industrial blowers;
- Industrial gear boxes;
- Turbines;
- Air tools.
Would you like to receive more information about this product? Please contact us at info@stratson.nl.
We can send you per e-mail, for example:
Case studies,
Technical Data sheets &
Material Safety Data Sheets.
Let us know by email what information you wish to receive.