Reading Test Results
From time to time you and we run across a competitive product brochure or an OEM (Original Equipment Manufacturer) requirement with test methods that do not follow the standard ASTM (American Society for Testing and Materials) nomenclature or results. There are a number of different standards in place such as: the German DIN (Deutsche Industrie Norm), ISO (International Organization for Standardization), and SASO (Saudi Standards. Metrology and Quality, Org) to name a few. This makes reading test results, especially for those who don’t do this on a regular basis more difficult than strictly necessary.
Methodology used
Most of these standards use the same methodology. In other words, they run the same test under the same conditions, temperatures, and procedures but call it by a different name and publish the results in different values. For example, the 4 Ball EP test result according to ASTM D 2596 could be 620kg (kilograms). The same result according to the DIN test would be around 6200 N (Newtons). The most common specification besides ASTM is the DIN specifications.
Several common tests
Here is a chart of a few of the most common tests run but this is by no means a complete list:
ASTM # | DIN # | Test Name | Description of the test |
D287 | 51 411 | Density | Mass per volume, i.e. 0.945 gm/ml. |
D92 | ISO 2592 | Flash Point | The lowest temperature that vapors from a product will ignite when exposed to a flame. |
D128 | 51 575 | Ash Content | The residue of a compound after combustion, Engine oils and Industrial oils report Sulfated Ash. |
D445 | 51 561 | Viscosity | Measure of resistance to flow in centistokes (cSt). |
D2711, D1401 | 51 589 | Demulsibility | The ability of oil to separate from water. |
D94 | 51 559 | Saponification Number | The number of milligrams of potassium hydroxide required to neutralize the free acids in an oil. |
D97 | ISO 3016 | Pour Point | The lowest temperature that an oil will flow. |
D2270 | ISO 2909 | Viscosity Index | The rate of viscosity change as the temperature changes. The higher the Viscosity Index the less the change. |
D972 | 51 581 | Evaporation | Amount of oil loss at elevated temperature over a specified time. |
D892 | 51 381 | Air Separation | Determination of how well an oil releases air. |
D2265 | ISO 2176 | Drop Point | Determination of when the grease thickener melts or the oil separates and drops. |
D217 | ISO 2137 | Penetration | Method to determine the consistency of a lubricating grease. |
D1092 | 50 018, part 1 | Apparent Viscosity | Determination of the internal resistance of a grease to shearing at a given temperature. |
D130 | 51 811 | Copper corrosion | Corrosion protection of non-ferrous metals. |
D942 | 51 808 | Oxidation Resistance | The ability of a lubricant to resist oxidation. |
D4049 | 51 807, part1 | Water Spray off | The ability of a grease not to emulsify and float away in a static test. |
D1742 | 51 817 | Oil Separation | Determination of oil bleed from a grease. |
D2596 | 51 350-2 | Four Ball EP Weld | The load carrying determination for a grease using point contacts. Reported as kg’s per ASTM and N (newtons) per DIN. |
Do you have a question about reading test results or do you want us to “translate” these for you, please contact us.
“Keep it Running”©
Source: SWEPCO®